![]() |
|
Home | About | Services | Associates | Projects | Clients | Contact | Links |
Spanish | Portuguese |
Recent Projects
Map G&G Projects Map Seismic Acquisition & Processing Projects
Integrated Geological and Geophysical Interpretation
Algeria | Atlas Thrust Belt | Block evaluation for exploration and development |
Argentina | Cuyo Basin | Field revitalization, geologic modeling |
Argentina | Multiple Basins | Evaluation of blocks for conventional and unconventional plays |
India | Cauvery Basin | Reserve audit preparation |
India | Multiple basins | Multiple field development plan studies, Geologic modeling |
Iraq | Integrated geoscience and engineering study for field development | |
Italy | Seismic interpretation for reservoir modeling | |
Kazakhstan | Pre-Caspian Basin | Exploration, prospect generation and development |
Libya | Sirte basin | Seismic interpretation for reservoir modeling |
Mexico | Burgos Basin | Platform margin evaluation (conventional and unconventional) |
Russia | West Siberia | Field exploration project and geologic and geophysical analysis project for reservoir modeling |
Syria | Geophysical interpretation – exploration and field development | |
U.S.A. | California | Heavy oil field geologic modeling |
U.S.A. | South Texas | Basin evaluation for expansion of client activities |
West Africa | Onshore | Multiple marginal field evaluations |
West Africa | Offshore | Farm out evaluation |
Seismic Survey Design
Algeria | Atlas Thrust Belt | Multiple 3D and 2D design and contract bid evaluation |
Argentina | Neuquen Basin | High resolution 2D test line and 3D design |
Brazil | Camamu Basin | 3D OBC design and contract bid evaluation |
Brazil | Campos Basin | 4-D Ocean bottom nodal design study |
Colombia | Multiple Basins | 3D onshore seismic design projects |
Egypt | Gulf of Suez | 3D onshore and OBC designs and contract bid evaluation |
Kazakhstan | Pre-Caspian basin | 3D onshore seismic design and bid management |
Madagascar | 2D design, bid evaluation and project management support | |
Nigeria | Niger Delta | Two 3D design projects (one onshore/TZ and one OBC) |
Peru | Multiple Basins | Designed five 3Ds (sub-andean, rainforest environment) for gas field development and exploration; contract bid evaluation |
Romania | Carpathian | 2D and 3D seismic acquisition design projects & bid evaluation |
U.S.A. | Texas, New Mexico | Multiple high resolution, wide azimuth survey designs for conventional and unconventional plays including for inversion analysis. |
U.S.A. | W. Texas Permian Basin | 3D design using H.F.V.S.* technique |
U.S.A. | Paradox Basin, Colorado | 3D design and contract bid evaluation |
U.S.A. | California | Multiple noise tests and 3D designs |
U.S.A. | Louisiana | Several 3D design project in salt dome areas |
U.S.A. | East Texas | 3D contract bid evaluation; seismic data analysis and test design |
U.S.A. | Ca, Wy, Tx | VSPs, including 3D multi-offset - multi-azimuth designs |
Seismic Acquisition QC
Algeria | Atlas Thrust Belt | Multiple 3D & 2D vibrator based programs |
Angola | Onshore | 3D seismic program QC (savannah, forest, agricultural & urban area) |
Brazil | Camamu Basin | 2D Transition Zone and onshore |
Brazil | Camamu Basin | 3D OBC project management / supervision |
Colombia | Onshore | Multiple 3D & 2D project management and QC of operations |
Kurdistan | 2D seismic program QC | |
Mexico | Burgos & Sabinas Basins | Multiple 3D Project management and QC projects |
Mongolia | 2D survey QC | |
Namiibia | Offshore | 3D marine acquisition |
Peru | Multiple Basins | Multiple 3D seismic acquisition QC projects, rain forest environment |
Trinidad | Onshore | 3D project management and QC |
U.S.A. | Onshore California | Multiple projects: Project management, field QC, in field processing |
U.S.A. | Colorado | 75,000 active channel 3D/3C project QC |
U.S.A. | Onshore Texas | Multiple projects: Project management, field QC, in field processing |
U.S.A. | South Texas | Microseismic QC |
Yemen | Onshore | 3D vibrator based project QC |
Seismic Processing/Imaging QC
Algeria | Atlas Thrust Belt | 2D reprocessing contract bid evaluation and QC |
Brazil | Espirito Santo Basin | 3D marine QC (pre-stack time and depth migrations) |
Brazil | Camamu Basin | 3D OBC data processing QC |
Colombia | Various Basins | Processing QC of 4000+ km of 2D onshore data through Pre-STM |
Colombia | Various Basins | Processing QC of two 3D surveys through Pre-Stack Depth migration |
Egypt | Gulf of Suez | 3D OBC |
Mexico | Burgos Basin | QC of 3D inversion for rock properties and seismic attributes |
U.S.A. | S. Texas | QC of multiple 3D inversion projects for rock properties and seismic attributes |
U.S.A. | S. Texas | Microseismic project QC |
Yemen | Onshore | 3D in-field data processing QC |
Geologic and Petrophysical Services
Algeria | Atlas Thrust Belt | Probabilistic lithology and porosity modeling |
Argentina | Cuyo Basin | Petrophysical properties for geologic modeling |
Argentina | Neuquen | Petrophysical analysis of unconventional plays |
India | Multiple Basins | Petrophysical analysis and rock properties for field development and geologic modeling |
Indonesia | Farm out evaluation |
Database Services (Compilation and QC)
Algeria | Atlas Thrust Belt | Digital compilation of all well data from paper records |
Mexico | Burgos Basin | Created digital database of all available geological, geophysical and well data |
Russia | West Siberia | Database audit |
U.S.A. | South Texas onshore | Archival scanning of well files, maps, logs and seismic data |
U.S.A. | Gulf of Mexico | Integration and QC of well, production and log databases |
U.S.A. | Software development to process directional surveys | |
U.S.A. | Various | Directional survey database creation and QC (various) |
* High Fidelity Vibratory Seismic is patented by ExxonMobil Corp.
Copyright © 2001 - 2012 Amigos Energy Advisors, L.L.C. All rights reserved.